One standardised fee per programme, worldwide, in US Dollars — chosen by how you learn, not by where you live. Non-Resident Indians, Overseas Citizens of India, and nationals/residents of BRICS member states receive a 10% concession on Digital and a 20% concession on Physical + Digital; eligibility is verified at admission.
| Programme | Duration | Digital — International | Digital — NRI/OCI/BRICS | Physical + Digital — International | Physical + Digital — NRI/OCI/BRICS |
|---|---|---|---|---|---|
| Diploma | 4 Months | $99 | $89.10 | $159 | $127.20 |
| Advanced Diploma | 6 Months | $149 | $134.10 | $229 | $183.20 |
| PG Diploma | 1 Year | $199 | $179.10 | $319 | $255.20 |
| Executive MBA | 1 Year | $329 | $296.10 | $509 | $407.20 |
| Executive MBA (Dual) | 1 Year | $349 | $314.10 | $519 | $415.20 |
| Corporate MBA | 2 Years | $399 | $359.10 | $599 | $479.20 |
| Corporate MBA (Dual) | 2 Years | $429 | $386.10 | $619 | $495.20 |
Choosing an instalment plan adds 10% once to the programme fee (not per instalment). Fast-Track is $25 per applicable semester; re-examination is $15 per attempt. Physical + Digital includes standard international dispatch of printed materials and the hard-copy certificate (serviceability confirmed at admission); Digital students may request overseas posting of the hard-copy certificate for about $33, varying by country. Figures are in USD; the Institute’s internal planning rate is $1 = ₹100, which is not a live exchange rate.