IIPM offers concessions on the standard fee structure. They are not available on the Working Professional structure or on lump-sum plans, which are already reduced.
| Category | Eligibility | Concession |
|---|---|---|
| FC 1 | SC, ST, OBC | 10% |
| FC 2 | Sponsored candidates of the corporate sector | 15% |
| FC 5 | Serving Defence / Para Military personnel / Ex-servicemen | 20% |
| FC 6 | Working executives | 10% |
| FC 9 | Holders of national-level sports certificates or the NCC "C" certificate | 15% |
| FC D | Physically disabled (conditions apply) | On application |
| FC H | Physically handicapped | 20% |
| FC M | Children and widows of officers and men of the Armed Forces, including para-military personnel, killed or disabled during action or hostilities | 25% |
| FC O | Students sponsored by an orphanage or protection home | 60% |
| FC S | Those who have secured 90% marks and above in graduation | 25% |
| FC W | Students sponsored by welfare societies, educational trusts or mohyal sabhas that have signed an MoU with the Sapt Rishi Society | 50% |
| FC X | Ex-students of IIPM and members of the IIPM alumni association | On application |
Not available on: Executive MBA.